(Admin) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | ===Name=== | ||
+ | color | ||
+ | ===Type=== | ||
+ | _input | ||
+ | ===Synopsis=== | ||
+ | How to render a color input field | ||
+ | ===Description=== | ||
+ | Elements of type "color" provide a user interface element that lets a user specify a color, either by using a visual color picker interface or by entering the color into a text field in "#rrggbb" hexadecimal format. Only simple colors (with no alpha channel) are allowed. | ||
+ | ===Parameters=== | ||
+ | type="color" | ||
+ | All other valid parameters for an input field are valid | ||
+ | ===Example=== | ||
+ | <syntaxhighlight lang="html"> | ||
+ | <_input type="color" value="#ff0000" /> | ||
+ | </syntaxhighlight> | ||
+ | <_input type="color" value="#ff0000" /> | ||
+ | ===Note=== | ||
+ | When adding a standard value to a color field that is not a solid color or a number in HEX notation, the result will always be #000000 (in other words: black) | ||
+ | ===Links=== | ||
+ | https://developer.mozilla.org/en-US/docs/Web/HTML/Element/input/color | ||
ws-class-props | |||
---|---|---|---|
Line 1: | Line 1: | ||
− | + | {{Doc properties | |
+ | |Doc subject=DevOps:Doc/FlexForm | ||
+ | |Subject version=1.0,1.1 | ||
+ | |Doc parent=DevOps:Doc/FlexForm/1.0/input | ||
+ | |Doc sort order=110 | ||
+ | |Doc target group=User | ||
+ | |Doc synopsis=How to render a color input field | ||
+ | }} | ||
ws-page-props | |||
Line 1: | Line 1: | ||
− | + | ||
− | |||
− | |||
− |
Latest revision as of 13:52, 22 September 2022
Name
color
Type
_input
Synopsis
How to render a color input field
Description
Elements of type "color" provide a user interface element that lets a user specify a color, either by using a visual color picker interface or by entering the color into a text field in "#rrggbb" hexadecimal format. Only simple colors (with no alpha channel) are allowed.
Parameters
type="color"
All other valid parameters for an input field are valid
Example
<_input type="color" value="#ff0000" />
Note
When adding a standard value to a color field that is not a solid color or a number in HEX notation, the result will always be #000000 (in other words: black)
Links
https://developer.mozilla.org/en-US/docs/Web/HTML/Element/input/color