No edit summary |
No edit summary |
||
Line 83: | Line 83: | ||
{{Sidebar item | {{Sidebar item | ||
|Label=Attendees | |Label=Attendees | ||
|Value= | |Value={{#cadefine:$value settings | }} | ||
{{#cadefine:$values selected |{{#caprint:$class[Meeting report properties][Attendees]}} }} | |||
{{#camerge:$value options |$value settings |$values selected }} | |||
{{#caunique:$value options}} | |||
{{#tag:_token | |||
|{{#tag:input|(none)|type=option|value=}} | |||
{{#camap:$value options |__Value__|{{#tag:input|__Value__|type=option|value=__Value__|selected={{#if:{{#casearch:$values selected|__Value__}}|selected}} }} |}} | |||
|name=Attendees[] | |||
|class=form-control | |||
|id=attendees-field | |||
|multiple=multiple | |||
}} | |||
}} | }} | ||
{{Sidebar item | {{Sidebar item | ||
|Label=Absentees | |Label=Absentees | ||
|Value= | |Value={{#cadefine:$value settings | }} | ||
{{#cadefine:$values selected |{{#caprint:$class[Meeting report properties][Absentees]}} }} | |||
{{#camerge:$value options |$value settings |$values selected }} | |||
{{#caunique:$value options}} | |||
{{#tag:_token | |||
|{{#tag:input|(none)|type=option|value=}} | |||
{{#camap:$value options |__Value__|{{#tag:input|__Value__|type=option|value=__Value__|selected={{#if:{{#casearch:$values selected|__Value__}}|selected}} }} |}} | |||
|name=Absentees[] | |||
|class=form-control | |||
|id=absentees-field | |||
|multiple=multiple | |||
}} | |||
}} | }} | ||
Revision as of 09:40, 14 September 2023
This is the Meeting report sidebar template. It should be called in the following format:
{{Meeting report sidebar}}