(25 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<!-- Features --> | <!-- Features --> | ||
<div class="ocsp-main-features container"> | <div class="ocsp-main-features container"> | ||
− | <div class=" | + | <div class="row row-cols-1 row-cols-md-2"> |
− | + | ||
− | + | <div class="col mb-2"> | |
− | + | <div class="card text-white bg-primary h-100"> | |
− | + | <picture> | |
− | + | <source srcset="/images/ocsp/banner_openCSP_full.png" media="(min-width:720px)"> | |
− | + | <source srcset="/images/ocsp/banner_openCSP_small.png" media="(min-width:480px)"> | |
− | + | <img class="card-img-top" src="/images/ocsp/banner_openCSP_small.png" alt="Open CSP Banner"> | |
− | + | </picture> | |
− | + | <div class="card-body bg-light"> | |
− | + | <p class="text-body lead">Classify and organize content</p> | |
− | + | <p class="card-text text-body">You get the tools you need to classify and organize (predefine) all the content that is important for your company. These will serve as a base when creating new content.</p> | |
− | + | <p class="text-body lead">Manage and author content</p> | |
− | + | <p class="card-text text-body">High quality content requires perfect support for those who are responsible for their part of the content. Open CSP provides the building blocks to realize this.</p> | |
− | + | <p class="text-body lead">Advanced search</p> | |
− | + | <p class="card-text text-body">State of the art Search capabilities</p> | |
− | + | <p class="text-body lead">Extensibility</p> | |
− | + | <p class="card-text text-body">Open CSP is an excellent base to use for a complete enterprise platform. It can be a complete confluence replacement!</p> | |
− | + | <p class="card-text text-body"><a href="https://www.open-csp.org/DevOps:Doc/Open_CSP/2.0/About_Open_CSP"><i>Read more</i></a></p> | |
</div> | </div> | ||
− | <div class="card text-white | + | <div class="card-footer text-white"> |
− | + | <a class="text-white" href="https://www.open-csp.org/Professional-services-for-open-csp">Companies | |
− | + | that provide | |
− | + | professional Open CSP services</a> | |
− | + | </div> | |
− | + | ||
− | + | </div> | |
− | + | </div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <div class="col mb-2"> | ||
+ | |||
+ | <div class="card h-100"> | ||
+ | <picture> | ||
+ | <source srcset="/images/ocsp/banner_openCSP_MediaWiki_525px.png" media="(min-width:720px)"> | ||
+ | <source srcset="/images/ocsp/banner_openCSP_MediaWiki_263px.png" media="(min-width:480px)"> | ||
+ | <img class="card-img-top" src="/images/ocsp/banner_openCSP_MediaWiki_263px.png" alt="MediaWiki and Open CSP Banner"> | ||
+ | </picture> | ||
+ | <div class="card-body"> | ||
+ | <h5 class="card-title">MediaWiki is a great platform with extraordinary features and | ||
+ | characteristics.</h5> | ||
+ | <p class="card-text">With Open CSP we are creating a software bundle that turns the MediaWiki | ||
+ | platform | ||
+ | into a powerful | ||
+ | Enterprise ready workspace.</p> | ||
+ | <p class="card-text">Open CSP provides out-of-the-box features that give you a flying start. On | ||
+ | top of | ||
+ | that there is a | ||
+ | growing number of Open CSP compatible modules. Its flexibility and productivity for custom | ||
+ | solutions | ||
+ | enable you to create a platform that seamlessly supports your knowledge and operational | ||
+ | processes.</p> | ||
+ | </div> | ||
+ | <div class="card-footer"> | ||
+ | <a href="https://www.open-csp.org/Questions-and-answers">Have a look at our Q&A for more | ||
+ | information</a> | ||
</div> | </div> | ||
+ | </div> | ||
</div> | </div> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | </div> | ||
</div> | </div> |
Latest revision as of 11:20, 16 October 2023
<picture> <source srcset="/images/ocsp/banner_openCSP_full.png" media="(min-width:720px)"> <source srcset="/images/ocsp/banner_openCSP_small.png" media="(min-width:480px)"> <img class="card-img-top" src="/images/ocsp/banner_openCSP_small.png" alt="Open CSP Banner"> </picture>
Classify and organize content
You get the tools you need to classify and organize (predefine) all the content that is important for your company. These will serve as a base when creating new content.
Manage and author content
High quality content requires perfect support for those who are responsible for their part of the content. Open CSP provides the building blocks to realize this.
Advanced search
State of the art Search capabilities
Extensibility
Open CSP is an excellent base to use for a complete enterprise platform. It can be a complete confluence replacement!
<a href="https://www.open-csp.org/DevOps:Doc/Open_CSP/2.0/About_Open_CSP">Read more</a>
<picture> <source srcset="/images/ocsp/banner_openCSP_MediaWiki_525px.png" media="(min-width:720px)"> <source srcset="/images/ocsp/banner_openCSP_MediaWiki_263px.png" media="(min-width:480px)"> <img class="card-img-top" src="/images/ocsp/banner_openCSP_MediaWiki_263px.png" alt="MediaWiki and Open CSP Banner"> </picture>
MediaWiki is a great platform with extraordinary features and characteristics.
With Open CSP we are creating a software bundle that turns the MediaWiki platform into a powerful Enterprise ready workspace.
Open CSP provides out-of-the-box features that give you a flying start. On top of that there is a growing number of Open CSP compatible modules. Its flexibility and productivity for custom solutions enable you to create a platform that seamlessly supports your knowledge and operational processes.