Line 17: | Line 17: | ||
</syntaxhighlight> | </syntaxhighlight> | ||
<textarea name="comment" placeholder="Type your comment" required="required">This is the text value</textarea> | <textarea name="comment" placeholder="Type your comment" required="required">This is the text value</textarea> | ||
− | === | + | |
+ | ===Notes=== | ||
+ | ====VisualEditor==== | ||
+ | If you have installed the [[mw:Extension:VEForAll|VEForAll extension]], it lets you use a textarea with the VisualEditor interface for rich text editing. To associate a textarea with VisualEditor, add <code>editor="ve"</code>. You can have as many VE editors on a page as needed. | ||
+ | |||
===Links=== | ===Links=== | ||
https://developer.mozilla.org/en-US/docs/Web/HTML/Element/textarea | https://developer.mozilla.org/en-US/docs/Web/HTML/Element/textarea |
Revision as of 09:11, 22 September 2023
Name
textarea
Type
textarea
Synopsis
How to render a textarea input field
Description
textarea elements create larger text input fields that let the user enter a text. It also differs from other input fields as there is no value you can set. Instead you use an opening input type and a closing one. The value will be in between. See example.
Parameters
<textarea></textarea>
For all supported argument have a look at the link at the links section.
Example
<textarea name="comment" placeholder="Type your comment" required="required">This is the text value</textarea>
Notes
VisualEditor
If you have installed the VEForAll extension, it lets you use a textarea with the VisualEditor interface for rich text editing. To associate a textarea with VisualEditor, add editor="ve"
. You can have as many VE editors on a page as needed.
Links
https://developer.mozilla.org/en-US/docs/Web/HTML/Element/textarea