Line 1: | Line 1: | ||
+ | == Ambition to be in a Magic Quadrant == | ||
+ | When you start to think about a platform like we did, you have to define some dots on the horizon. | ||
+ | One of those dots was to once be mentioned - preferebly in the top right corner - of one of Gartner's magic quadrants. The question that arises is which quadrant that then should be. | ||
+ | |||
+ | == Gartner's definition of Content Services Platform matched with our ideas == | ||
+ | The Content Services Platform Gartner envisions seems to match our ideas. | ||
+ | |||
+ | == An open source Content Services Platform == | ||
+ | The name Open CSP has been assembled from what we believe it should be: an open source Content Services Platform. |
Revision as of 15:11, 5 September 2022
Ambition to be in a Magic Quadrant
When you start to think about a platform like we did, you have to define some dots on the horizon.
One of those dots was to once be mentioned - preferebly in the top right corner - of one of Gartner's magic quadrants. The question that arises is which quadrant that then should be.
Gartner's definition of Content Services Platform matched with our ideas
The Content Services Platform Gartner envisions seems to match our ideas.
An open source Content Services Platform
The name Open CSP has been assembled from what we believe it should be: an open source Content Services Platform.