Line 21: | Line 21: | ||
src="{{fullurl:Login-btn-example.png}}" /> | src="{{fullurl:Login-btn-example.png}}" /> | ||
</syntaxhighlight> | </syntaxhighlight> | ||
+ | <_fieldset> | ||
<p>Sign in to your account:</p> | <p>Sign in to your account:</p> | ||
<div> | <div> | ||
Line 28: | Line 29: | ||
<_input type="image" id="image" alt="Login" | <_input type="image" id="image" alt="Login" | ||
src="//{{filepath:Login-btn-example.png|nowiki}}" /> | src="//{{filepath:Login-btn-example.png|nowiki}}" /> | ||
+ | <_/fieldset> | ||
===Note=== | ===Note=== | ||
When not a correct month is entered, the browser will fallback to a text-input field. Read the link below how to handle these situations. | When not a correct month is entered, the browser will fallback to a text-input field. Read the link below how to handle these situations. |
Revision as of 21:02, 9 March 2022
Name
image
Type
_input
Synopsis
A graphiocal submit button
Description
_input elements of type image are used to create graphical submit buttons, i.e. submit buttons that take the form of an image rather than text.
Parameters
type="month"
All other valid parameters for an input field are valid. Additionally you can use min, max, step and list.
Example
<p>Sign in to your account:</p>
<div>
<_label for="userId">User ID</_label>
<_input type="text" id="userId" name="userId" />
</div>
<_input type="image" id="image" alt="Login"
src="{{fullurl:Login-btn-example.png}}" />
<_fieldset>
Sign in to your account:
<_/fieldset>
Note
When not a correct month is entered, the browser will fallback to a text-input field. Read the link below how to handle these situations.
Also note that not all browsers support the month attribute.
Links
https://developer.mozilla.org/en-US/docs/Web/HTML/Element/input/month