(Admin) |
No edit summary |
||
| Line 1: | Line 1: | ||
===Name=== | |||
color | |||
===Type=== | |||
_input | |||
===Synopsis=== | |||
How to render a color input field | |||
===Description=== | |||
Elements of type "color" provide a user interface element that lets a user specify a color, either by using a visual color picker interface or by entering the color into a text field in "#rrggbb" hexadecimal format. Only simple colors (with no alpha channel) are allowed. | |||
===Parameters=== | |||
type="color" | |||
All other valid parameters for an input field are valid | |||
===Example=== | |||
<syntaxhighlight lang="html"> | |||
<_input type="color" value="#ff0000" /> | |||
</syntaxhighlight> | |||
<_input type="color" value="#ff0000" /> | |||
===Note=== | |||
When adding a standard value to a color field that is not a solid color or a number in HEX notation, the result will always be #000000 (in other words: black) | |||
===Links=== | |||
https://developer.mozilla.org/en-US/docs/Web/HTML/Element/input/color | |||
Revision as of 21:49, 24 February 2022
Name
color
Type
_input
Synopsis
How to render a color input field
Description
Elements of type "color" provide a user interface element that lets a user specify a color, either by using a visual color picker interface or by entering the color into a text field in "#rrggbb" hexadecimal format. Only simple colors (with no alpha channel) are allowed.
Parameters
type="color"
All other valid parameters for an input field are valid
Example
<_input type="color" value="#ff0000" />
Note
When adding a standard value to a color field that is not a solid color or a number in HEX notation, the result will always be #000000 (in other words: black)
Links
https://developer.mozilla.org/en-US/docs/Web/HTML/Element/input/color