Line 8: | Line 8: | ||
_input elements of type image are used to create graphical submit buttons, i.e. submit buttons that take the form of an image rather than text. | _input elements of type image are used to create graphical submit buttons, i.e. submit buttons that take the form of an image rather than text. | ||
===Parameters=== | ===Parameters=== | ||
− | type=" | + | type="image" |
All other valid parameters for an input field are valid. Additionally you can use min, max, step and list. | All other valid parameters for an input field are valid. Additionally you can use min, max, step and list. | ||
Line 35: | Line 35: | ||
</_fieldset> | </_fieldset> | ||
===Note=== | ===Note=== | ||
− | |||
− | |||
− | |||
===Links=== | ===Links=== | ||
− | https://developer.mozilla.org/en-US/docs/Web/HTML/Element/input/ | + | https://developer.mozilla.org/en-US/docs/Web/HTML/Element/input/image |
Revision as of 21:54, 9 March 2022
Name
image
Type
_input
Synopsis
A graphiocal submit button
Description
_input elements of type image are used to create graphical submit buttons, i.e. submit buttons that take the form of an image rather than text.
Parameters
type="image"
All other valid parameters for an input field are valid. Additionally you can use min, max, step and list.
Example
<_fieldset style="border:1px solid #eee; padding:15px;">
<_legend>Sign in</_legend>
<p>Sign in to your account:</p>
<div>
<_label for="userId">User ID</_label>
<_input type="text" id="userId" name="userId" />
</div>
<_input type="image" id="image" alt="Login"
src="//{{filepath:Login-btn-example.png|nowiki}}" />
</_fieldset>
Note
Links
https://developer.mozilla.org/en-US/docs/Web/HTML/Element/input/image